โจ Compatibility Example
Imagine watching the universe, looking up/down, left/right, you measure degrees so you know exactly where to go. We analyze everything you've shared to find where your personality vector sits โ you might land near a star like Alpha Centauri. We run the same calculation for everyone else, then measure compatibility by how closely your vectors point toward the same part of the sky.
Look at the stars again. Watch how they drift โ and how, sometimes, they draw toward one another.
| # | Member | Age | Country | Friends | Like given |
Like received |
Ask sent |
Ask received |
Points | Compatibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | user680 | 33 | USA | ✓ | ✓ | ✓ | · | · | 74 | Exceptional |
| 2 | user912 | 27 | USA | · | ✓ | ✓ | ✓ | · | 69 | Exceptional |
| 3 | user315 | 39 | USA | ✓ | ✓ | ✓ | · | ✓ | 66 | Exceptional |
| 4 | user447 | 25 | Canada | · | · | ✓ | · | · | 59 | Very high |
| 5 | user123 | 42 | Italy | · | ✓ | · | · | · | 54 | Very high |
| 6 | user808 | 31 | USA | · | · | · | · | · | 51 | Very high |
| 7 | user555 | 26 | Canada | ✓ | · | · | ✓ | · | 46 | High |
| 8 | user234 | 44 | USA | ✓ | · | · | · | · | 41 | High |
| 9 | user071 | 36 | Italy | · | · | · | · | · | 38 | High |
| 10 | user999 | 29 | USA | · | · | ✓ | · | ✓ | 35 | High |
๐ Sample only. These names, ages and photos are illustrative โ real member photos are blurred for privacy, and your own report is calculated from your actual answers, refreshed once a day.